Consensus: Public Betting Percentage
NBA Basketball Consensus: Public Betting Statistics |
|
|||||||
| Time | Rot | Teams | ATS | Moneyline | Total | |||
|---|---|---|---|---|---|---|---|---|
| Bets | Percentage | Bets | Percentage | Bets | Percentage | |||
| Friday, March 19, 2010 All Times Eastern | ||||||||
| 7:05pm | 801 | Detroit Pistons | 190 | O 135 | ||||
| odds | 802 | Indiana Pacers | 388 | U 145 | ||||
| 7:05pm | 803 | Oklahoma City Thunder | 1142 | O 602 | ||||
| odds | 804 | Toronto Raptors | 620 | U 225 | ||||
| 7:35pm | 805 | Charlotte Bobcats | 190 | O 153 | ||||
| odds | 806 | Atlanta Hawks | 910 | U 99 | ||||
| 7:35pm | 807 | Philadelphia 76ers | 512 | O 416 | ||||
| odds | 808 | New York Knicks | 1066 | U 345 | ||||
| 8:05pm | 809 | Cleveland Cavaliers | 461 | O 115 | ||||
| odds | 810 | Chicago Bulls | 239 | U 143 | ||||
| 8:35pm | 811 | Boston Celtics | 767 | O 302 | ||||
| odds | 812 | Houston Rockets | 405 | U 448 | ||||
| 8:35pm | 813 | Golden State Warriors | 221 | O 110 | ||||
| odds | 814 | San Antonio Spurs | 391 | U 158 | ||||
| 10:05pm | 815 | Utah Jazz | 329 | O 216 | ||||
| odds | 816 | Phoenix Suns | 324 | U 76 | ||||
| 10:05pm | 817 | Washington Wizards | 498 | O 409 | ||||
| odds | 818 | Portland Trailblazers | 962 | U 355 | ||||
| 10:05pm | 819 | Milwaukee Bucks | 1670 | O 472 | ||||
| odds | 820 | Sacramento Kings | 557 | U 290 | ||||
| 10:35pm | 821 | Minnesota Timberwolves | 600 | O 381 | ||||
| odds | 822 | Los Angeles Lakers | 797 | U 416 | ||||

