Consensus: Public Betting Percentage
NFL Football Consensus: Public Betting Statistics |
|
|||||||
| Time | Rot | Teams | ATS | Moneyline | Total | |||
|---|---|---|---|---|---|---|---|---|
| Bets | Percentage | Bets | Percentage | Bets | Percentage | |||
| Thursday, September 2, 2010 All Times Eastern | ||||||||
| 7:00pm | 101 | Buffalo Bills | 1251 | 480 | O 717 | |||
| odds | 102 | Detroit Lions | 927 | 135 | U 484 | |||
| 7:00pm | 103 | New England Patriots | 1272 | 218 | O 706 | |||
| odds | 104 | New York Giants | 725 | 218 | U 466 | |||
| 7:00pm | 105 | Cincinnati Bengals | 968 | 206 | O 826 | |||
| odds | 106 | Indianapolis Colts | 1296 | 482 | U 361 | |||
| 7:30pm | 107 | New York Jets | 935 | O 541 | ||||
| odds | 108 | Philadelphia Eagles | 838 | U 605 | ||||
| 7:30pm | 109 | Atlanta Falcons | 1060 | 338 | O 491 | |||
| odds | 110 | Jacksonville Jaguars | 897 | 101 | U 622 | |||
| 7:30pm | 111 | Carolina Panthers | 1005 | 562 | O 424 | |||
| odds | 112 | Pittsburgh Steelers | 1356 | 276 | U 749 | |||
| 8:00pm | 113 | New Orleans Saints | 1357 | 187 | O 698 | |||
| odds | 114 | Tennesse Titans | 539 | 160 | U 457 | |||
| 8:00pm | 115 | Tampa Bay Buccaneers | 444 | 162 | O 632 | |||
| odds | 116 | Houston Texans | 1407 | 149 | U 483 | |||
| 8:00pm | 117 | Green Bay Packers | 2382 | 1144 | O 686 | |||
| odds | 118 | Kansas City Chiefs | 686 | 342 | U 464 | |||
| 8:00pm | 119 | Chicago Bears | 961 | 166 | O 473 | |||
| odds | 120 | Cleveland Browns | 1200 | 498 | U 641 | |||
| 8:00pm | 121 | Miami Dolphins | 788 | 321 | O 406 | |||
| odds | 122 | Dallas Cowboys | 1164 | 96 | U 728 | |||
| 8:00pm | 123 | Baltimore Ravens | 1632 | 475 | O 428 | |||
| odds | 124 | St. Louis Rams | 653 | 255 | U 733 | |||
| 8:00pm | 125 | Denver Broncos | 877 | 201 | O 833 | |||
| odds | 126 | Minnesota Vikings | 1062 | 235 | U 318 | |||
| 10:00pm | 127 | San Diego Chargers | 845 | 185 | O 690 | |||
| odds | 128 | San Francisco 49ers | 996 | 133 | U 443 | |||
| 10:00pm | 129 | Washington Redskins | 1130 | 248 | O 548 | |||
| odds | 130 | Arizona Cardinals | 790 | 140 | U 596 | |||
| 10:00pm | 131 | Seattle Seahawks | 970 | 450 | O 497 | |||
| odds | 132 | Oakland Raiders | 1089 | 98 | U 612 | |||
| Thursday, September 9, 2010 All Times Eastern | ||||||||
| 8:30pm | 451 | Minnesota Vikings | 5421 | 6339 | ||||
| odds | 452 | New Orleans Saints | 11067 | 6597 | ||||
| Sunday, September 12, 2010 All Times Eastern | ||||||||
| 1:00pm | 453 | Carolina Panthers | 3074 | 4942 | ||||
| odds | 454 | New York Giants | 5158 | 1394 | ||||
| 1:00pm | 455 | Miami Dolphins | 6171 | 4304 | ||||
| odds | 456 | Buffalo Bills | 1559 | 1758 | ||||
| 1:00pm | 457 | Atlanta Falcons | 4348 | 2258 | ||||
| odds | 458 | Pittsburgh Steelers | 2225 | 2875 | ||||
| 1:00pm | 459 | Detroit Lions | 7971 | 7315 | ||||
| odds | 460 | Chicago Bears | 3860 | 1828 | ||||
| 1:00pm | 461 | Cincinnati Bengals | 6351 | 7240 | ||||
| odds | 462 | New England Patriots | 5823 | 2162 | ||||
| 1:00pm | 463 | Cleveland Browns | 958 | 959 | ||||
| odds | 464 | Tampa Bay Buccaneers | 1139 | 754 | ||||
| 1:00pm | 465 | Denver Broncos | 5715 | 5182 | ||||
| odds | 466 | Jacksonville Jaguars | 3018 | 1547 | ||||
| 1:00pm | 467 | Indianapolis Colts | 7391 | 4827 | ||||
| odds | 468 | Houston Texans | 4381 | 4281 | ||||
| 1:00pm | 469 | Oakland Raiders | 1757 | 2853 | ||||
| odds | 470 | Tennesse Titans | 5110 | 2430 | ||||
| 4:15pm | 471 | Green Bay Packers | 9128 | 4909 | ||||
| odds | 472 | Philadelphia Eagles | 1068 | 3139 | ||||
| 4:15pm | 473 | San Francisco 49ers | 6750 | 4385 | ||||
| odds | 474 | Seattle Seahawks | 3901 | 3889 | ||||
| 4:15pm | 475 | Arizona Cardinals | 4478 | 2015 | ||||
| odds | 476 | St. Louis Rams | 6019 | 6046 | ||||
| 8:20pm | 477 | Dallas Cowboys | 22387 | 10308 | ||||
| odds | 478 | Washington Redskins | 6886 | 12101 | ||||
| Monday, September 13, 2010 All Times Eastern | ||||||||
| 7:00pm | 479 | Baltimore Ravens | 5461 | 3164 | ||||
| odds | 480 | New York Jets | 1530 | 2291 | ||||
| 10:15pm | 481 | San Diego Chargers | 5033 | 2063 | ||||
| odds | 482 | Kansas City Chiefs | 1637 | 3095 | ||||


