Consensus: Public Betting Percentage
NBA Basketball Consensus: Public Betting Statistics |
|
|||||||
| Time | Rot | Teams | ATS | Moneyline | Total | |||
|---|---|---|---|---|---|---|---|---|
| Bets | Percentage | Bets | Percentage | Bets | Percentage | |||
| Thursday, March 11, 2010 All Times Eastern | ||||||||
| 7:05pm | 799 | Atlanta Hawks | 2285 | O 740 | ||||
| odds | 800 | Washington Wizards | 646 | U 434 | ||||
| 8:05pm | 701 | Chicago Bulls | 912 | O 322 | ||||
| odds | 702 | Orlando Magic | 1292 | U 287 | ||||
| 10:35pm | 703 | Portland Trailblazers | 1273 | O 426 | ||||
| odds | 704 | Golden State Warriors | 536 | U 219 | ||||
| Friday, March 12, 2010 All Times Eastern | ||||||||
| 7:05pm | 801 | Los Angeles Clippers | ||||||
| odds | 802 | Charlotte Bobcats | ||||||
| 7:05pm | 803 | Cleveland Cavaliers | ||||||
| odds | 804 | Philadelphia 76ers | ||||||
| 7:35pm | 805 | Indiana Pacers | ||||||
| odds | 806 | Boston Celtics | ||||||
| 7:35pm | 807 | Chicago Bulls | ||||||
| odds | 808 | Miami Heat | ||||||
| 8:05pm | 809 | New York Knicks | ||||||
| odds | 810 | Memphis Grizzlies | ||||||
| 8:05pm | 811 | New Jersey Nets | ||||||
| odds | 812 | Oklahoma City Thunder | ||||||
| 8:05pm | 813 | Washington Wizards | ||||||
| odds | 814 | Detroit Pistons | ||||||
| 8:05pm | 815 | Denver Nuggets | ||||||
| odds | 816 | New Orleans Hornets | ||||||
| 8:05pm | 817 | San Antonio Spurs | ||||||
| odds | 818 | Minnesota Timberwolves | ||||||
| 8:35pm | 819 | Utah Jazz | ||||||
| odds | 820 | Milwaukee Bucks | ||||||
| 9:05pm | 821 | Los Angeles Lakers | ||||||
| odds | 822 | Phoenix Suns | ||||||
| 10:05pm | 823 | Portland Trailblazers | ||||||
| odds | 824 | Sacramento Kings | ||||||


