Consensus: Public Betting Percentage
NBA Basketball Consensus: Public Betting Statistics |
|
|||||||
| Time | Rot | Teams | ATS | Moneyline | Total | |||
|---|---|---|---|---|---|---|---|---|
| Bets | Percentage | Bets | Percentage | Bets | Percentage | |||
| Saturday, February 4, 2012 All Times Eastern | ||||||||
| 7:05pm | 501 | Orlando Magic | 95 | O 18 | ||||
| odds | 502 | Indiana Pacers | 74 | U 19 | ||||
| 7:05pm | 503 | Philadelphia 76ers | 121 | O 24 | ||||
| odds | 504 | Atlanta Hawks | 69 | U 14 | ||||
| 7:05pm | 505 | Los Angeles Clippers | 160 | O 16 | ||||
| odds | 506 | Washington Wizards | 26 | U 19 | ||||
| 7:35pm | 507 | New Jersey Nets | 42 | O 16 | ||||
| odds | 508 | New York Knicks | 95 | U 18 | ||||
| 7:35pm | 511 | Dallas Mavericks | 138 | O 12 | ||||
| odds | 512 | Cleveland Cavaliers | 27 | U 7 | ||||
| 8:05pm | 513 | Houston Rockets | 41 | O 7 | ||||
| odds | 514 | Minnesota Timberwolves | 66 | U 19 | ||||
| 8:35pm | 515 | Chicago Bulls | 214 | O 18 | ||||
| odds | 516 | Milwaukee Bucks | 21 | U 15 | ||||
| 8:35pm | 517 | Oklahoma City Thunder | 173 | O 12 | ||||
| odds | 518 | San Antonio Spurs | 38 | U 9 | ||||
| 9:05pm | 519 | Charlotte Bobcats | 34 | O 14 | ||||
| odds | 520 | Phoenix Suns | 41 | U 9 | ||||
| 9:05pm | 521 | Los Angeles Lakers | 126 | O 10 | ||||
| odds | 522 | Utah Jazz | 31 | U 4 | ||||
| 10:05pm | 523 | Golden State Warriors | 72 | O 11 | ||||
| odds | 524 | Sacramento Kings | 28 | U 15 | ||||
| 10:05pm | 525 | Denver Nuggets | 73 | O 16 | ||||
| odds | 526 | Portland Trailblazers | 45 | U 8 | ||||

