Consensus: Public Betting Percentage
Tennis Consensus: Public Betting Statistics |
||||||||
| Time | Rot | Teams | Moneyline | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Bets | Percentage | Bets | Percentage | Bets | Percentage | |||
| Thursday, May 17, 2012 All Times Eastern | ||||||||
| 6:00am | 4101 | Novak Djokovic | 53 | 217 | O 7 | |||
| odds | 4102 | Juan Monaco | 9 | 17 | U 14 | |||
| 1:00pm | 4103 | J.M. Del Potro | 9 | 69 | O 8 | |||
| odds | 4104 | Jo-Wilfried Tsonga | 18 | 26 | U 6 | |||
| 3:30pm | 4105 | Roger Federer | 17 | 170 | O 8 | |||
| odds | 4106 | Juan Carlos Ferrero | 16 | 10 | U 8 | |||
| 10:30am | 4107 | Andreas Seppi | 6 | 8 | O 4 | |||
| odds | 4108 | Stanislas Wawrinka | 9 | 51 | U 2 | |||
| 7:00am | 4109 | David Ferrer | 11 | 120 | O 14 | |||
| odds | 4110 | Gilles Simon | 15 | 16 | U 7 | |||
| 8:30am | 4111 | Richard Gasquet | 6 | 10 | O 7 | |||
| odds | 4112 | Andy Murray | 23 | 89 | U 7 | |||
| 5:00am | 4113 | Tomas Berdych | 19 | 55 | O 12 | |||
| odds | 4114 | Nicolas Almagro | 8 | 21 | U 7 | |||
| 9:30am | 4115 | Marcel Granollers | 7 | 6 | O 2 | |||
| odds | 4116 | Rafael Nadal | 15 | 117 | U 8 | |||
| 10:30am | 4603 | C. Scheepers | 10 | 7 | O 4 | |||
| odds | 4604 | Na Li | 10 | 121 | U 8 | |||
| 7:00am | 4605 | Petra Cetkovska | 6 | 13 | O 6 | |||
| odds | 4606 | Flavia Pennetta | 10 | 14 | U 1 | |||
| 8:30am | 4607 | Serena Williams | 23 | 132 | O 4 | |||
| odds | 4608 | Anabel Medina Garrigues | 9 | 7 | U 6 | |||
| 5:00am | 4609 | Julia Goerges | 8 | 14 | O 5 | |||
| odds | 4610 | Angelique Kerber | 17 | 29 | U 3 | |||
| 5:00am | 4611 | Sorana Cirstea | 4 | 6 | O 2 | |||
| odds | 4612 | Petra Kvitova | 21 | 93 | U 8 | |||
| 8:00am | 4613 | Samantha Stosur | 9 | 11 | O 7 | |||
| odds | 4614 | V. Williams | 3 | 13 | U 2 | |||
| 1:30pm | 4615 | A. Ivanovic | 2 | 5 | O 6 | |||
| odds | 4616 | Maria Sharapova | 6 | 32 | U 1 | |||
| Wednesday, May 30, 2012 All Times Eastern | ||||||||
| 11:00am | 4007 | Tobias Kamke | 5 | |||||
| odds | 4008 | Marcos Baghdatis | 56 | |||||

