LeBrons Playoff History:
(2006) LeBron James 35.7ppg, 7.5reb. 5.7ast, 50.1%fg vs Washington
(2006) LeBron James 26.6ppg, 8.6reb, 6.0ast, 44.2%fg vs Detroit
(2007) LeBron James 27.8ppg, 8.5reb, 7.5ast, 42.5%fg vs Washington
(2007) LeBron James 24.7ppg, 7.3reb, 8.5ast, 42.3%fg vs New Jersey
(2007) LeBron James 25.7ppg, 9.2reb, 8.5ast, 44.9%fg vs Detroit
(2007) LeBron James 22.0ppg, 7.0reb, 6.8ast, 35.6%fg vs San Antonio
(2008) LeBron James 29.8ppg, 9.5reb, 7.7ast, 48.3%fg vs Washington
(2008) LeBron James 26.7ppg, 6.4reb, 7.6ast, 35.5%fg vs Boston
(2009) LeBron James 32.0ppg, 11.3reb, 7.5ast, 50.6%fg vs Detroit
(2009) LeBron James 33.8ppg, 8.3reb, 6.0ast, 55.6%fg vs Atlanta
(2009) LeBron James 38.5ppg, 8.3reb, 8.0ast, 48.7%fg vs Orlando
(2010) LeBron James 31.8ppg, 9.2reb, 8.2ast, 56.7%fg vs Chicago
(2010) LeBron James 26.8ppg, 9.3reb, 7.2ast, 44.7%fg vs Boston
(2011) LeBron James 24.2ppg, 10.6reb, 6.2ast, 46.9%fg vs Philadelphia
(2011) LeBron James 28.0ppg, 8.2reb, 3.6ast, 47.2%fg vs Boston
(2011) LeBron James 25.8ppg, 7.8reb, 6.6ast, 44.7%fg vs Chicago
(2011) LeBron James 17.8ppg, 6.8reb, 6.8ast, 47.8%fg vs Dallas
(2012) LeBron James 27.8ppg, 6.2reb, 5.6ast, 47.8%fg vs NY Knicks
(2012) LeBron James 30.0ppg, 10.8reb, 6.2ast, 50.4%fg vs Indiana
Notice in 2007 vs San Antonio and 2011 vs Dallas both Championship Series were LeBrons worst Point Per Game Output's! This is 19 Playoff Series and his 2 worst scoring efforts were in the Finals! Should make any Heat fan wonder if he can really handle the pressure of THE BIG GAME! -Playbookcritic
7 messages
- 85 views
Rules
| User | Message |
|---|
|
|
Playbookcritic
Hall-of-Fame 2
2012-05-2605:54 pm |
|
|
RadioheadfanBryan
Hall-of-Fame
2012-05-2701:54 am |
|
|
Playbookcritic
Hall-of-Fame 2
2012-05-2710:08 pm |
|
|
ydizzledawg71
Hall-of-Fame 2
2012-06-0111:11 pm |
|
|
markm1529
Hall-of-Fame 2
2012-06-0212:34 am |
|
|
RadioheadfanBryan
Hall-of-Fame
2012-06-0201:06 am |
|
|
Playbookcritic
Hall-of-Fame 2
2012-06-1311:21 am |
