Leaders
Highest Balance
| Player | Amount | |
| TokiWartooth | $1803.44 | |
| BuzzLightBeer | $1598.15 | |
| Fireballz821 | $1481.33 | |
| cheeesecakes | $993.04 | |
| ryand403 | $989.80 | |
| Okay | $949.87 | |
| piz | $813.21 | |
| DrWild | $768.11 | |
| resingl | $761.13 | |
| tiggaballa33 | $750.00 | |
| Quinn_Groff | $741.77 | |
| jbd3373 | $723.48 | |
| Sullivan3156 | $719.87 | |
| sc87j | $676.91 | |
| FSBLilly | $660.64 |
Cashouts
| Player | Amount | |
| mojojak | $688.29 | |
| Winfield1990 | $580.34 | |
| JKGuy16 | $546.51 | |
| korleone81 | $544.00 | |
| bigvic | $521.71 | |
| marryusynho | $519.74 | |
| DrWild | $500.93 | |
| pierce | $500.31 | |
| tiggaballa33 | $500.00 | |
| EaglesRule | $484.00 | |
| odimar | $471.89 | |
| janisjanis | $460.00 | |
| jaysin2011 | $458.77 | |
| bjkdusum | $451.65 | |
| BigRedMack | $450.00 |
Most Bets Won
| Player | Amount | |
| eja1943 | 24975 |
|
| JasonHS | 19784 |
|
| cvosu | 18254 |
|
| BB21 | 17410 |
|
| fermata54 | 14966 |
|
| michaelc2268 | 14315 |
|
| 903947mn | 14261 |
|
| quantrell45 | 13510 |
|
| resingl | 12959 |
|
| bigz4008 | 12728 |
|
| joannec | 11888 |
|
| mattl3055 | 11034 |
|
| stan68 | 9968 |
|
| BuzzLightBeer | 9962 |
|
| HUD | 9910 |
|
Most Bets Placed
| Player | Amount | |
| hanner | 141704 |
|
| odimar | 137747 |
|
| lcb525 | 127081 |
|
| superdogbelle | 112022 |
|
| jaysin2011 | 106089 |
|
| fredw | 105211 |
|
| CitoGMoney | 96358 |
|
| daveaz | 93241 |
|
| stevew1736 | 84533 |
|
| bw6 | 78691 |
|
| redsox97 | 76291 |
|
| blpietsch | 75013 |
|
| PinkFreud | 74103 |
|
| cfox69 | 65532 |
|
| AnteKhrist | 65199 |
|
Highest Win %
| Player | Amount | |
| joolk | 96.15% |
|
| aprilshaneck | 94.12% |
|
| IanWeigle | 92.31% |
|
| landons953 | 91.49% |
|
| FutureTeller5 | 90.70% |
|
| JRusso | 90.50% |
|
| ryanr1659 | 90.10% |
|
| Apisi | 90.00% |
|
| j73m6 | 88.89% |
|
| chrisw4403 | 87.80% |
|
| larsa | 87.41% |
|
| markbren | 87.23% |
|
| BillyGoat | 87.18% |
|
| ryw | 87.10% |
|
| aleshag | 87.07% |
|
Highest ROI
| Player | Amount | |
| billyp4184 | +999.99% |
|
| atr5066 | +688.33% |
|
| tim_welles19 | +337.11% |
|
| elestrago | +325.20% |
|
| chriss2365 | +312.60% |
|
| Medic0987 | +294.66% |
|
| JasonMeyer62 | +269.28% |
|
| jesseb | +266.67% |
|
| slikrik666 | +246.94% |
|
| grotty88 | +215.31% |
|
| ultimate23... | +210.24% |
|
| pduris | +209.71% |
|
| Bevans128 | +201.97% |
|
| Gabe_13 | +200.54% |
|
| hitman1 | +187.89% |
|
Most Friends
| Player | Amount | |
| bigvic | 791 | |
| dineroentu... | 564 | |
| noexcuses417 | 550 | |
| jpdench | 496 | |
| bobbyheart | 461 | |
| gentlevip | 416 | |
| TechIsMason | 393 | |
| Rusi | 385 | |
| omurtak | 354 | |
| nkornylo | 331 | |
| Guvenim | 298 | |
| JenHerold | 285 | |
| HighlightShow | 276 | |
| riff | 276 | |
| mickey417 | 252 |
Biggest Bet Won
| Player | Amount | |
| champvegas | $45.45 |
|
| rhetter | $45.40 |
|
| Slammajamma | $44.10 |
|
| bruinfan | $41.50 |
|
| djay123 | $41.31 |
|
| chrissgoodin | $40.76 |
|
| theboss429 | $40.56 |
|
| kobela24 | $40.52 |
|
| mistermuff01 | $40.47 |
|
| Shoe20 | $40.35 |
|
| brandik87 | $40.33 |
|
| cibal | $40.21 |
|
| aven | $40.17 |
|
| ginas4real | $40.14 |
|
| squigg | $40.09 |
|
Most Wins in a Row
| Player | Amount | |
| JasonHS | 127 |
|
| ryanr1659 | 111 |
|
| markbren | 93 |
|
| Buddy | 86 |
|
| surferdonkey | 73 |
|
| Twmarsh | 71 |
|
| austinb427 | 69 |
|
| marko4564 | 64 |
|
| tenda | 60 |
|
| BuzzLightBeer | 59 |
|
| joekhmer | 58 |
|
| 2suspended | 58 |
|
| adds14 | 56 |
|
| saucedog | 52 |
|
| mattyice | 51 |
|
Most Contest $ Won
| Player | Amount | |
| daveaz | $1594.64 |
|
| mojojak | $1472.74 |
|
| lcb525 | $1178.96 |
|
| hanner | $1079.79 |
|
| redsox97 | $941.13 |
|
| odimar | $885.80 |
|
| jaysin2011 | $852.62 |
|
| shef10 | $805.15 |
|
| jeff59 | $771.21 |
|
| fredw | $767.86 |
|
| superdogbelle | $700.50 |
|
| blpietsch | $678.25 |
|
| Hile75 | $634.30 |
|
| cfox69 | $632.37 |
|
| AnteKhrist | $614.70 |
|
Most Contests Won
| Player | Amount | |
| daveaz | 1957 |
|
| mojojak | 1957 |
|
| lcb525 | 1483 |
|
| redsox97 | 1443 |
|
| odimar | 1400 |
|
| blpietsch | 1358 |
|
| shef10 | 1333 |
|
| jeff59 | 1321 |
|
| hanner | 1307 |
|
| jaysin2011 | 1221 |
|
| fredw | 1165 |
|
| superdogbelle | 1021 |
|
| michaels2482 | 841 |
|
| Hile75 | 831 |
|
| dobie105 | 811 |
|
